Stainless steel precesion tubes
AISI 304/ W.nr. 1.4301 for pneumatic cylinders
Inner surface: Ra = 0,8 µ
Lengths: 2-3500mm
| Od | Id | Tolerance on Id | Wall Thickness |
| 9,27 | 8,00 | 0/+0,05 | 0,65 |
| 11,27 | 10,00 | 0/+0,05 | 0,64 |
| 13,27 | 12,00 | 0/+0,05 | 0,64 |
| 17,27 | 16,00 | 0/+0,06 | 0,64 |
| 21,27 | 20,00 | 0/+0,08 | 0,64 |
| 26,52 | 25,00 | 0/+0,08 | 0,76 |
| 33,60 | 32,00 | 0/+0,15 | 0,80 |
| 41,60 | 40,00 | 0/+0,16 | 0,80 |
| 52,40 | 50,00 | 0/+0,16 | 1,20 |
| 65,40 | 63,00 | 0/+0,16 | 1,20 |


